Ghuntu, Morbi, Gujarat
Leading Exporters, Wholesaler and Trader of Garlic Pickle, Onion Pickle and Potato Pickle from Morbi.
Business Type | Exporter, Importer |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Sugar | 0.00g |
Storage | Cool and Dry Place |
Shelf Life | 6 Months |
Taste | Spicy |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Maturity | 99%,100% |
Country of Origin | India |
Storage | Store at room temp. |
Energy (Per 100 gm) | 340.97 (KCal) |
Carbohydrates | 24.20 (g) |
Purity | 99% |
Crude Fat | 27.25 (g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Sugar | 0.00g |
Weight | 1kg / 500gm |
Storage | Cool and Dry Place |
Benefits | Healthy and pure |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.