Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ghuntu, Morbi, Gujarat
Leading Exporters, Wholesaler and Trader of Gram Seeds, Maize Seeds, Pearl Millet Seeds, Wheat Seeds and yellow corn from Morbi.
MOQ : 1 Ton
Business Type | Exporter, Importer |
Purity | 99.9% |
Feature | Healthy, Improves Acidity Problem, Good In Taste |
Form | Seeds |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 19 g/100gms |
Duration | 68 to 73 Days |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Importer |
Color | Yellow |
Purity | 99% |
Maturity | 100% |
Moisture | 13% Max |
Protein | 8 to 9% |
Broken | 2% Maximum |
Damage | 6% Maximum |
Ash | 1.57% Maximum |
Fat | 1.35 g (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Importer |
Purity | 100% |
Carbohydrates | 72.8 g |
Calories | 378 |
Sodium | 5 mg |
Potassium | 195 mg |
Total Fat | 4% |
Dietary Fiber | 8.5 g |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Importer |
Purity | 99% |
Feature | Hybrid, Non Harmul, Purity |
Form | Seed |
Country of Origin | India |
Protein | 12.61 g (per 100 g) |
Moisture | 10% |
Impurities | 1% max |
Falling number | 250 per second |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Importer |
Defective | 3% Max |
Foreign Matter | 2% Max |
Broken | 3% max |
Shrivelled | 1% max |
Rotten/Moulded | 1% max |
Purity | 98% |
Impurities | 2% Max |
Preferred Buyer From
Location | All Countries Except India |